<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UtahPublicEducation.org</title>
	<atom:link href="http://utahpubliceducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahpubliceducation.org</link>
	<description>The Official K-12 Public School Blog from the Utah State Board of Education and Utah State Office of Education</description>
	<lastBuildDate>Thu, 17 May 2012 22:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photo Slideshow: Prevention Dimensions Kids&#8217; Day with the Salt Lake Bees</title>
		<link>http://utahpubliceducation.org/2012/05/17/photo-slideshow-prevention-dimensions-kids-day-with-the-salt-lake-bees/</link>
		<comments>http://utahpubliceducation.org/2012/05/17/photo-slideshow-prevention-dimensions-kids-day-with-the-salt-lake-bees/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:58:02 +0000</pubDate>
		<dc:creator>Elizabeth Ziegler</dc:creator>
				<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[Education Stakeholders]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Utah State Office of Education]]></category>
		<category><![CDATA[Prevention Dimensions Kids Day]]></category>
		<category><![CDATA[Salt Lake Bees]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11569</guid>
		<description><![CDATA[More than 12,000 Utah fifth and sixth graders were in the stands at Spring Mobile Ballpark on May 16, 2012, to celebrate the lessons they've learned this year in the Prevention Dimensions. Each year, the Salt Lake Bees host a baseball game for the students in the Prevention Dimensions program. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/17/photo-slideshow-prevention-dimensions-kids-day-with-the-salt-lake-bees/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/17/photo-slideshow-prevention-dimensions-kids-day-with-the-salt-lake-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Elementary Students Get First Peek at Living Traditions Festival</title>
		<link>http://utahpubliceducation.org/2012/05/17/thousands-of-elementary-students-get-first-peek-at-living-traditions-festival/</link>
		<comments>http://utahpubliceducation.org/2012/05/17/thousands-of-elementary-students-get-first-peek-at-living-traditions-festival/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:32 +0000</pubDate>
		<dc:creator>Elizabeth Ziegler</dc:creator>
				<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Education Stakeholders]]></category>
		<category><![CDATA[Educational Equity]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Utah State Office of Education]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Living Traditions Festival]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11555</guid>
		<description><![CDATA[About 2,000 Utah second through fourth grade students will participate in a special Student Day before the 27th Annual Living Traditions Festival kicks off on Friday. The event is a celebration of Salt Lake's diversity through folk and ethnic arts, including music, dance and crafts. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/17/thousands-of-elementary-students-get-first-peek-at-living-traditions-festival/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/17/thousands-of-elementary-students-get-first-peek-at-living-traditions-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 17, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/17/education-news-roundup-may-17-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/17/education-news-roundup-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:31 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11551</guid>
		<description><![CDATA[Today's Top Picks: Questions remain on timing for a special session on fixing the $25 million error in education budget. Common Core questions answered quickly. Alpine looks at its class sizes and a possible tax increase. Want to see what Utah's future looks like? Look inside a third grade classroom. If Weber School District held a bond hearing in the forest and no one was around to listen, would it make a sound? Up to 15 percent of students are missing up to 10 percent of school days, study finds. It iBoggles the imagination: "13- to 18-year-olds use more than six types of media simultaneously during out-of-school time." And Florida's school grading system hits a snag. Links to these stories and many more are in the May 17 Education News Roundup. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/17/education-news-roundup-may-17-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/17/education-news-roundup-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 16, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/16/education-news-roundup-may-16-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/16/education-news-roundup-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:10 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11546</guid>
		<description><![CDATA[Today's Top Picks: With Arizona out, Utah is the proverbial cheese in the Sagebrush Rebellion. California not-for-profit files lawsuit that "takes aim at California laws that govern teacher tenure rules, seniority protections and the teacher dismissal process." Wall Street Journal reports on more backlash against standardized testing. New head of College Board is a Common Core backer. And politicians and pundits offer their takes on the Common Core. Links to these stories and many more are in the May 16 Education News Roundup. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/16/education-news-roundup-may-16-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/16/education-news-roundup-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 15, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/15/education-news-roundup-may-15-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/15/education-news-roundup-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:42 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11541</guid>
		<description><![CDATA[Today's Top Picks: USU gets a GEAR UP grant to help prepare at-risk students for college. Canyons tentatively agrees on new contract. KUTV takes an interesting look at what happens when kids born and raised in Utah go back to Mexican schools when their parents are deported. Ed Week looks at school grading systems. Arizona governor vetoes a federal land bill that was similar to Utah's. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/15/education-news-roundup-may-15-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/15/education-news-roundup-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 14, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/14/education-news-roundup-may-14-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/14/education-news-roundup-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:29:30 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11531</guid>
		<description><![CDATA[Today's Top Picks: Want to get people involved in education politics? Two words: Sex education. Parents worried about all the administrative changes in Ogden. PacifiCorp sues Utah over the price of public land. Ed Week looks at education's political advocacy groups. Snohomish, Washington parents keep their kids home to protest standardized testing. How do you know when your school board relations have really broken down? When one of the board members hires a body guard to bring to meetings because of alleged threats from the superintendent. Y'know. In case you wanted to know how bad school board meetings could get. And there's a 9-year-old in England blogging on school lunch. Links to these stories and many more are in the May 14 Education News Roundup. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/14/education-news-roundup-may-14-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/14/education-news-roundup-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPPAC Q&amp;A: When to Report Suspected Child Abuse?</title>
		<link>http://utahpubliceducation.org/2012/05/11/uppac-qa-when-to-report-suspected-child-abuse/</link>
		<comments>http://utahpubliceducation.org/2012/05/11/uppac-qa-when-to-report-suspected-child-abuse/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:04:32 +0000</pubDate>
		<dc:creator>William Spiegel</dc:creator>
				<category><![CDATA[Educators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Professional Practices Commission]]></category>
		<category><![CDATA[School Law and Legislation]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Utah State Office of Education]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[UPPAC Q&A]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11522</guid>
		<description><![CDATA[The Utah State Office of Education’s legal team answers your questions about Utah’s public education system here on Fridays. In this edition: A second grade teacher asks when to report suspected child abuse. The answer plus how to submit your question are in the May 11 UPPAC Q&#038;A. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/11/uppac-qa-when-to-report-suspected-child-abuse/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/11/uppac-qa-when-to-report-suspected-child-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 10, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/10/education-news-roundup-may-10-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/10/education-news-roundup-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:15:55 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11515</guid>
		<description><![CDATA[Today's Top Picks: Utah students among the tops in 2011 eighth grade NAEP science scores. Utah State Board of Education Member Kim Burningham takes up school funding in Utah. And AP looks at parent report cards including a brief mention of Utah. Links to these stories and many more are in the May 10 Education News Roundup.  <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/10/education-news-roundup-may-10-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/10/education-news-roundup-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Eighth Grade Science Scores Rank Among Top in Nation</title>
		<link>http://utahpubliceducation.org/2012/05/10/utah-eighth-grade-science-scores-rank-among-top-in-nation/</link>
		<comments>http://utahpubliceducation.org/2012/05/10/utah-eighth-grade-science-scores-rank-among-top-in-nation/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:39 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[Nation's Report Card]]></category>
		<category><![CDATA[National Ranking]]></category>
		<category><![CDATA[National Test]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11511</guid>
		<description><![CDATA[Utah eighth graders turned in some of the best science scores in the nation in 2011, collectively raising their average score by three points and beating the national average by 10 points, according to data released today by the National Assessment of Educational Progress (NAEP), also known as the Nation’s Report Card. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/10/utah-eighth-grade-science-scores-rank-among-top-in-nation/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/10/utah-eighth-grade-science-scores-rank-among-top-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Roundup: May 9, 2012</title>
		<link>http://utahpubliceducation.org/2012/05/09/education-news-roundup-may-9-2012/</link>
		<comments>http://utahpubliceducation.org/2012/05/09/education-news-roundup-may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:53:12 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Education News Roundup]]></category>
		<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://utahpubliceducation.org/?p=11506</guid>
		<description><![CDATA[Today's Top Picks: Things are fairly quiet on the local front. Nationally, the Wall Street Journal takes up the Common Core battle. Connecticut passes its version of school reform. And Abu Dhabi hosts the Transforming Education Summit. Links to these stories and many more are in the May 9 Education News Roundup. <span style="color:#777"> . . . &#8594; <a href="http://utahpubliceducation.org/2012/05/09/education-news-roundup-may-9-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://utahpubliceducation.org/2012/05/09/education-news-roundup-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

